Sign up to stay up to date on the Boise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 W Franklin 6 N/A 3,180 $1,500,000 $471 Unknown
8118 S Red Cliff Ave 4 3 2,505 $675,000 $269 Unknown
10165 W Burntwood Court 3 2 1,350 $399,999 $296 Unknown
602 N Avenue H 3 4 2,085 $948,900 $455 Unknown
4531 W Hill Rd 4 2 2,800 $949,000 $338 Unknown
8212 W Pomona Court 3 2 1,863 $414,900 $222 Unknown
217 S 11th Street N/A N/A 6,865 $2,795,000 $407 Unknown
9321 W Thor Dr. 3 3 2,265 $640,000 $282 Unknown
2268 Highway 21 N/A N/A N/A $699,000 Unknown Unknown
1208 W State St N/A N/A 3,084 $699,900 $226 Unknown
1208 W State St 3 1 2,091 $699,900 $334 Unknown
2106 N 35th Street 4 3 1,730 $650,000 $375 Unknown
166 Clear Creek 7 6 5,000 $1,000,000 $200 Unknown
9417 W Idlewood Dr 3 2 1,402 $410,000 $292 Unknown
5024 W Bel Air Street 3 3 2,599 $679,900 $261 Unknown
13359 N Hazel Grouse Way 3 4 2,932 $1,079,900 $368 Unknown
10601 N Horseshoe Bend Rd. Unit #4 2 1 980 $89,900 $91 Unknown
13464 N Hazel Grouse Way 4 4 3,361 $1,139,900 $339 Unknown
9647 W Pebble Brook Lane 4 5 4,816 $2,200,000 $456 Unknown
11292 W Soluna Dr 3 3 2,240 $599,000 $267 Unknown
1272 N Christopher Pl 3 2 1,296 $395,000 $304 Unknown
9694 W Shelterwood 3 2 1,430 $395,000 $276 Unknown
1718 N 28th St 3 2 1,338 $405,000 $302 Unknown
4391 N Greer St 3 3 2,210 $489,900 $221 Unknown
13676 N Sage Grouse Place 3 3 3,309 $1,159,900 $350 Unknown
5272 W Holly Hill Dr 3 2 1,745 $499,999 $286 Unknown
2653 W Lemhi 3 3 1,880 $499,900 $265 Unknown
Lot 66 Blue Grouse Way N/A N/A N/A $83,900 Unknown Unknown
5372 E Softwood 3 3 2,205 $699,900 $317 Unknown
871 North Samson Avenue 3 2 1,481 $499,900 $337 Unknown
1412 N Mckinney Ln 3 3 1,816 $467,999 $257 Unknown
915 E Harcourt Rd 3 3 2,524 $899,000 $356 Unknown
1970 S Lost Trail Pl 4 3 2,283 $584,900 $256 Unknown
1812 S Manitou Ave 3 4 1,717 $739,500 $430 Unknown
3167 S Rookery Lane 2 2 1,328 $589,900 $444 Unknown
7994 W Desert Avenue 3 2 1,725 $549,900 $318 Unknown
4184 E Haystack St Unit #308 1 1 712 $409,900 $575 Unknown
5562 S Snowshoe Pl 3 3 2,272 $764,900 $336 Unknown
5445 W Dalcross 4 3 2,981 $869,900 $291 Unknown
7327 S Culbertson Way 4 3 2,010 $540,000 $268 Unknown
2008 S Travertine Way 3 3 2,540 $1,075,000 $423 Unknown
5131 W Spaulding St 3 2 1,492 $449,500 $301 Unknown
3001 S Roosevelt Street Unit #20 3 3 2,055 $480,000 $233 Unknown
7125 W Poplar St 4 2 1,728 $435,000 $251 Unknown
3709 W Rose Hill St 3 2 1,972 $464,900 $235 Unknown
4509 S Cruzatte Ln 4 3 2,246 $549,900 $244 Unknown
9414 W Martingale 4 2 2,024 $570,000 $281 Unknown
2287 N Pilgrim Pl 3 2 1,340 $399,900 $298 Unknown
910 N 17th St 3 2 2,128 $1,100,000 $516 Unknown
2201 N Bluewater Pl 4 3 2,326 $549,900 $236 Unknown
Average: 3.4 2.8 2,286 $754,637 $350 N/A day
Viewing 1 - 50 of 945
Viewing 1 - 50 of 945
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4184 E Haystack St Unit #306 2 2 1,021 $474,900 $465 Unknown
428 N Brookdale Dr 3 2 1,568 $569,000 $362 Unknown
505 Highland View Dr. 4 3 3,611 $800,000 $221 Unknown
2171 S Myers Pl 3 3 1,636 $539,900 $330 Unknown
2055 N Wilmington Drive 3 2 1,272 $349,900 $275 Unknown
7501 W Althea Ct 2 1 884 $269,500 $304 Unknown
11570 Elk Ridge Way 4 4 3,338 $1,550,000 $464 Unknown
2661 N Bird St 3 2 1,645 $519,900 $316 Unknown
2712 N Woody Dr 3 2 1,727 $569,000 $329 Unknown
2726 N 30th St 4 2 1,508 $600,000 $397 Unknown
2509 N 21st Street 2 2 1,352 $559,000 $413 Unknown
1520 S Lincoln Ave 2 2 1,126 $439,990 $390 Unknown
5814 Randolph Dr 4 3 3,424 $999,000 $291 Unknown
Lots 3,5,8 Robie Creek Rd N/A N/A N/A $115,000 Unknown Unknown
7625 W Mcmullen St 3 1 1,066 $325,000 $304 Unknown
2157 S Orchard St 2 3 1,470 $399,900 $272 Unknown
3927 N Bayou Lane 3 2 1,848 $399,999 $216 Unknown
5402 N Edenburgh Way 3 2 1,671 $509,000 $304 Unknown
510 S Abbs Street 4 3 2,215 $669,000 $302 Unknown
5112 N Stinger St. 5 2 1,707 $574,900 $336 Unknown
6879 W Waverly Lane 3 3 1,578 $445,000 $282 Unknown
8834 W Middle Fork St. Unit #Talent 3 3 2,250 $518,778 $230 Unknown
5851 S Horseshoe Pl 5 4 3,367 $959,000 $284 Unknown
3945 S Leland Way 3 2 1,416 $384,900 $271 Unknown
5309 N Black Spruce Pl 3 2 1,692 $429,999 $254 Unknown
8733 W Lancelot 3 2 1,300 $388,000 $298 Unknown
8388 W Tether 5 4 3,135 $715,000 $228 Unknown
412 W Pueblo St. 3 2 1,328 $680,000 $512 Unknown
4120 S Macbeth Ave. 4 4 3,512 $1,295,000 $368 Unknown
6937 W Preece Ln 2 2 1,168 $307,000 $262 Unknown
4309 W Libby St 3 2 1,192 $414,900 $348 Unknown
3376 E Echo Ct. 4 3 2,300 $850,000 $369 Unknown
119 N Vinson St 4 2 1,784 $525,000 $294 Unknown
3002 W. Cassia 3 2 1,288 $504,000 $391 Unknown
9116 W Thor 4 3 2,548 $555,000 $217 Unknown
1718 N 15th Street 3 2 2,046 $748,900 $366 Unknown
4787 S Shawnee Way 3 2 1,486 $429,900 $289 Unknown
2130 S Myers 3 3 1,929 $569,900 $295 Unknown
2208 S Tawny Woods Pl 6 5 4,933 $1,695,000 $343 Unknown
6157 S Nevis Ave 5 3 2,311 $549,000 $237 Unknown
7334 W Baron Ln 3 2 1,388 $430,000 $309 Unknown
7744 W Paloma St 4 3 2,530 $600,000 $237 Unknown
5889 S Tulip Pl 3 2 1,213 $399,000 $328 Unknown
12037 W Hickory Drive 3 2 1,759 $499,000 $283 Unknown
3423 W Lake St 2 1 1,146 $400,000 $349 Unknown
701 W Franklin Street 3 4 3,385 $2,300,000 $679 Unknown
832 Damask Pl 3 2 1,321 $399,900 $302 Unknown
15 Poppy Ln 3 2 2,248 $499,900 $222 Unknown
4995 S Walcott 3 2 1,341 $420,000 $313 Unknown
4574 N Mackenzie Lane 3 3 2,710 $679,500 $250 Unknown
Average: 3.3 2.6 2,050 $648,016 $313 N/A day
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2730 S Wise Way Harris Ranch 3 2 1,692 $619,000 Unknown 9/26/23
11910 W Camas St Midway Acres 5 3 2,050 $499,900 Unknown 9/26/23
2103 S Division Crystal Estates 2 1 825 $280,000 Unknown 9/26/23
1915 S Roosevelt St 0 Not Applicable 3 2 2,077 $599,900 Unknown 9/26/23
3637 N Stone Creek Cushman Heights 4 3 2,240 $819,000 Unknown 9/26/23
4610 W Garden Ct. Auburn Hills 4 2 1,657 $449,900 Unknown 9/26/23
9635 W Cedar Park St Cedar Edge 3 2 1,385 $379,990 Unknown 9/26/23
2479 N Maple Grove Rd. Home Acres 2 1 910 $265,000 Unknown 9/26/23
Lot 25 Pine Ridge Road Wilderness Ranc N/A N/A N/A $249,000 Unknown 9/26/23
1941 S Satellite Way Boulder Point 4 5 4,923 $3,068,800 Unknown 9/26/23
14900 N Spring Creek Ln Spring Creek Es 4 3 4,229 $1,400,000 Unknown 9/26/23
6457 S Constellation Way Moon Ridge 3 2 1,451 $400,000 Unknown 9/25/23
12370 W Meadow Wood Dr Chelsea Square 3 2 1,748 $499,900 Unknown 9/25/23
10417 W Henrys Lake Dr. Lakeridge Sub 4 3 2,117 $471,000 Unknown 9/25/23
1205 N Cumberland Dr. Colehaven Sub 3 2 1,270 $423,900 Unknown 9/25/23
11003 W Petunia Dr Hazelwood Village 3 3 1,898 $499,900 Unknown 9/25/23
9152 W Tillamook Dr Southcreek 3 3 1,623 $449,900 Unknown 9/25/23
3098-3126 N Spiceland Ln 0 Not Applic. 26 24 1,686 $4,250,000 Unknown 9/25/23
927 W Ranch Rd Highlands Unit 4 3 2,708 $849,000 Unknown 9/25/23
12738 N 13th Ave Hidden Springs 4 3 2,478 $669,900 Unknown 9/25/23
1215 N 24th Ellis Addition 4 3 3,850 $1,400,000 Unknown 9/22/23
79 Ponderosa 0 Not Applic. N/A N/A N/A $99,000 Unknown 9/22/23
6484 White Cliff Charter Pointe 3 2 1,120 $339,900 Unknown 9/22/23
10909 W Susan Street Myrtle Creek 3 2 1,096 $375,000 Unknown 9/22/23
622 S Pearl Better Homes Ad 4 2 1,333 $399,999 Unknown 9/22/23
3842 S Millbrook Way Harris Ranch 3 3 2,606 $714,900 Unknown 9/22/23
1724 Latah St Steins Add 4 4 1,732 $549,900 Unknown 9/22/23
3246 E Windsong Boulder Heights 4 5 4,608 $2,950,000 Unknown 9/22/23
2882 S Law Avenue Nighthawk Sub 3 2 1,335 $484,999 Unknown 9/22/23
9191 W Kingsgate Court Deschutes Place 2 2 1,285 $399,900 Unknown 9/22/23
8002 Casa Real Ln Casa Real Estat 2 2 1,120 $139,000 Unknown 9/22/23
12501 W Auckland St Rockhampton 3 3 3,188 $750,000 Unknown 9/22/23
626 N Raymond Street Denton Village 2 2 1,202 $376,700 Unknown 9/22/23
1724 S Latah St Steins Add 4 4 1,732 $549,900 Unknown 9/22/23
3522 E Sweetwater Dr Oregon Trail He 4 3 3,472 $669,900 Unknown 9/22/23
10828 W Alfina Dr. Hazelwood Village 3 2 1,631 $509,900 Unknown 9/22/23
1625 S Division Ave Londoners First 3 3 1,652 $524,888 Unknown 9/22/23
14065 W Talon Creek Dr. Roxey Place 4 4 3,035 $649,900 Unknown 9/22/23
2317 Smith Smith F B Sr Es 3 3 2,940 $1,199,000 Unknown 9/22/23
2319 Blue Lakes Lane Unit ##61 Blue Valley 3 2 1,392 $189,900 Unknown 9/22/23
4895 N Lawsonia Pl Legends 5 3 2,714 $629,000 Unknown 9/22/23
5405 N Sunderland Sherwood Park West 3 2 1,460 $429,900 Unknown 9/22/23
5501 N Riffle Way Wolfgram 4 3 3,207 $869,900 Unknown 9/22/23
674 S Blue Pine Lane Pine Tree Village 3 3 1,462 $368,000 Unknown 9/22/23
5740 W Night Sky Court Avimor 5 3 2,696 $689,900 Unknown 9/22/23
6958 S Chinook Ave Locale 3 3 1,851 $484,990 Unknown 9/22/23
9973 W Arabian Dr Bridgeport 4 3 2,584 $529,900 Unknown 9/22/23
2466 N Birchgrove Ln Breneman Square 3 3 1,832 $599,000 Unknown 9/22/23
7205 W Diamond St Sorenson A T 4 2 2,195 $619,900 Unknown 9/22/23
11364 W Azure Ln Rustic Acres 4 2 1,404 $144,800 Unknown 9/21/23
Average: 3.3 2.5 1,927 $581,042 N/A day
Viewing 1 - 50 of 2229
Viewing 1 - 50 of 2229


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.