Sign up to stay up to date on the Caldwell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11249 Queensland Dr. Unit #Canyon 3 2 1,201 $351,990 $293 Unknown
12820 Windy Ln 3 1 1,304 $249,000 $190 Unknown
2810 Morning Mist Ln 2 2 1,138 $314,900 $276 Unknown
2918 Owyhee Ln 3 2 1,353 $345,000 $254 Unknown
TBD Hamlet Ln N/A N/A N/A $4,799,984 Unknown Unknown
20383 Maggard Lane N/A N/A N/A $1,200,000 Unknown Unknown
15667 Bridgeton Avenue 5 3 2,317 $510,000 $220 Unknown
1339 Kokanee Way 5 4 3,616 $1,900,000 $525 Unknown
2616 Aspen Falls Ave 4 3 2,409 $529,900 $219 Unknown
2825 Hillcrest Ln 3 2 1,496 $320,000 $213 Unknown
5118 Worth Way 4 3 1,545 $364,900 $236 Unknown
105 E Ithaca St 3 2 N/A $200,000 Unknown Unknown
11660 Walden St. 3 2 1,401 $380,000 $271 Unknown
24961 Sunburst Way 2 1 576 $249,900 $433 Unknown
12452 Smugglers Basin St 3 2 1,466 $354,990 $242 Unknown
16375 Taggart Ave 4 3 2,636 $469,990 $178 Unknown
13530 Pierce Ct 4 3 2,636 $469,990 $178 Unknown
12783 Kinaid St 3 2 1,447 $379,990 $262 Unknown
13536 Pierce Ct 4 3 2,530 $459,990 $181 Unknown
3207 Shady Glenn St 3 2 1,847 $369,000 $199 Unknown
27339 Old Highway 30 4 3 2,506 $869,900 $347 Unknown
2712 Springcrest St 3 2 1,857 $425,000 $228 Unknown
TBD Lot 2 Upper Pleasant Ridge Road N/A N/A N/A $320,000 Unknown Unknown
24511 Himark Way 4 4 3,203 $1,065,000 $332 Unknown
TBD Lot 1 Upper Pleasant Ridge Road N/A N/A N/A $450,000 Unknown Unknown
19429 Susquehanna Way 4 3 2,636 $469,990 $178 Unknown
1604 Fishertown Ave 5 3 2,710 $489,990 $180 Unknown
19384 Susquehanna Way 3 2 1,522 $389,990 $256 Unknown
19396 Susquehanna Way 3 2 1,447 $379,990 $262 Unknown
19432 Susquehanna Way 4 2 1,845 $429,990 $233 Unknown
323 Sunridge Dr 3 2 1,236 $365,000 $295 Unknown
18775 Ed Lane 3 2 1,620 $575,000 $354 Unknown
3108 Cascadia St 5 3 3,606 $558,500 $154 Unknown
16753 Oasis Rd 3 2 1,539 $609,900 $396 Unknown
11719 Altamont St 3 2 1,500 $370,000 $246 Unknown
223 Chimney Swift Ave 3 2 1,408 $370,000 $262 Unknown
5015 Ustick Unit #187 3 2 1,586 $129,900 $81 Unknown
21823 Ustick Rd 3 3 2,413 $675,000 $279 Unknown
912 Windsong Ct. 3 2 1,261 $375,000 $297 Unknown
2221 Terrace Dr. 3 2 1,400 $365,000 $260 Unknown
711 S 9th Avenue 1 1 564 $255,900 $453 Unknown
20042 Pappys Place 3 2 1,747 $449,990 $257 Unknown
2313 Washington Ave. 3 2 1,480 $225,000 $152 Unknown
12866 Quail Run Lane 4 4 2,996 $1,050,000 $350 Unknown
614 Syringa Pl 3 3 2,315 $385,000 $166 Unknown
11305 Aspen Hill Dr. Unit #HS# 2010 4 3 2,617 $484,900 $185 Unknown
20281 Stetson Pl Unit #HS# 1210 5 3 2,801 $516,900 $184 Unknown
20035 Pappys Place 3 2 1,853 $499,990 $269 Unknown
20076 Pappys Place 4 3 2,665 $499,990 $187 Unknown
11323 Willamette Way 4 3 2,427 $489,990 $201 Unknown
Average: 3.6 2.7 2,862 $902,739 $334 N/A day
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11717 Edgemoor Street 3 2 1,337 $330,000 $246 Unknown
24771 Freezeout Rd 2 1 1,092 $400,000 $366 Unknown
15069 Vanita Ct 3 2 1,296 $299,900 $231 Unknown
2410 Windsor Dr 4 3 2,366 $439,900 $185 Unknown
1303 Industrial Way N/A N/A 1,112 $625,000 $562 Unknown
2114 Willow St 3 2 1,258 $250,000 $198 Unknown
3001 Village Green St 3 2 1,216 $325,000 $267 Unknown
107 S Homedale Ave 3 2 1,308 $320,000 $244 Unknown
523 E Freeport St 3 1 1,856 $99,000 $53 Unknown
513 Joliet St. 2 1 936 $275,000 $293 Unknown
3602 Airport Ave 3 2 1,012 $325,000 $321 Unknown
219 Winn Ave 2 1 936 $250,000 $267 Unknown
11294 Aspen Hill Dr. Unit #HS# 0712 4 3 2,170 $419,900 $193 Unknown
15215 Hanks Way Unit #HS# 1313 3 2 1,217 $354,900 $291 Unknown
3022 S Illinois 4 2 1,320 $289,900 $219 Unknown
15815 Florida Ave 3 2 1,622 $325,000 $200 Unknown
11243 Queensland Dr. Unit #Lot 29 Block 1 Shadow Glen 3 2 1,574 $385,450 $244 Unknown
11237 Queensland Dr Unit #Lot 30 Block 1 Shadow Glen 3 2 1,800 $450,886 $250 Unknown
12758 Kinaid St 3 2 1,694 $399,990 $236 Unknown
12342 Smugglers Basin St 3 2 1,620 $395,032 $243 Unknown
16645 Antigua Ave 4 2 1,410 $339,900 $241 Unknown
14613 Gresham Dr. 4 3 2,213 $450,000 $203 Unknown
5312 Princeton 3 2 1,340 $349,900 $261 Unknown
3422 Vistapark Dr 3 2 1,400 $335,000 $239 Unknown
15056 Cumulus Place 3 2 1,217 $370,000 $304 Unknown
504 Lewiston St 2 1 1,232 $20,000 $16 Unknown
11139 Shadow Glen Dr. Unit #Lot 13 Blk 5 SG 3 2 1,800 $418,215 $232 Unknown
14367 Crego St. 4 3 2,780 $499,900 $179 Unknown
14928 Red Barn Ct 6 5 4,159 $1,499,000 $360 Unknown
19163 Ralston Way 4 3 2,695 $434,990 $161 Unknown
1917 Idaho 5 3 3,322 $557,900 $167 Unknown
2114 Moon Shadow Dr. 4 3 1,828 $419,999 $229 Unknown
4803 Wildcat Pl 3 3 2,148 $709,000 $330 Unknown
616 Syringa Pl 5 3 3,047 $410,000 $134 Unknown
11255 Queensland Dr. Unit #Lot 27 Blk 1 SG 3 2 1,408 $361,012 $256 Unknown
11120 Shadow Glen Dr. Unit #Lot 3 Block 7 Shadow Glen 3 2 1,201 $342,060 $284 Unknown
502 Chaparro St 4 2 2,283 $390,000 $170 Unknown
2405 S Montana Ave. 4 2 1,704 $349,900 $205 Unknown
16403 Taggart Ave 4 2 1,722 $412,990 $239 Unknown
19420 Susquehanna Way 3 2 1,364 $369,990 $271 Unknown
17771 Locust Ln 3 2 1,748 $874,500 $500 Unknown
24745 Sunburst Dr. 2 1 728 $200,000 $274 Unknown
19605 Nanticoke Ave 3 2 1,120 $350,000 $312 Unknown
211 Dusk Court 3 2 1,151 $335,000 $291 Unknown
14137 Carolina St 3 2 1,046 $335,900 $321 Unknown
521 Chaparro 3 2 1,770 $399,000 $225 Unknown
16652 Chino Ave 3 2 1,479 $359,900 $243 Unknown
2724 College Ave 4 2 2,000 $367,900 $183 Unknown
24491 Himark Way 4 3 2,825 $849,900 $300 Unknown
4817 Wildcat Pl 4 4 3,234 $879,000 $271 Unknown
Average: 3.4 2.3 1,923 $574,289 $246 N/A day
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
16876 Breton Way Brittany Heights 3 2 1,699 $381,990 Unknown 9/26/23
12372 Varga St. Brittany Heights 3 2 1,244 $347,313 Unknown 9/26/23
4621 Musina Dr Unit #Lot 10 Blk 1 ARE Autumn Ridge East 3 2 1,408 $335,487 Unknown 9/26/23
4225 Durban Ct. Unit #Lot 10 Block 1 AR West Autumn Ridge West 3 2 1,408 $339,080 Unknown 9/26/23
19228 Ralston Way Mason Creek 6 3 3,435 $526,560 Unknown 9/26/23
1223 N Ohio Ave. Canyon Hill 3 2 1,439 $270,000 Unknown 9/25/23
11158 Newton St Masterson Ranch 3 2 1,364 $365,990 Unknown 9/25/23
7480 El Paso Rd 0 Not Applicable 4 3 2,066 $665,000 Unknown 9/25/23
1321 Fairway Drive 0 Not Applicable 4 3 3,856 $840,000 Unknown 9/25/23
4702 Kalispell Way Unit #Lot 13 Block 1 Ferncroft 3 2 1,148 $306,898 Unknown 9/23/23
16440 Taggart Ave Klamath Falls 3 2 1,694 $389,990 Unknown 9/22/23
4707 Keepsake Ave Apple Creek (Caldwell) 3 2 1,698 $355,000 Unknown 9/22/23
16884 Breton Way Brittany Heights 3 2 1,364 $362,990 Unknown 9/22/23
523 Keogh Lane Orchard Heights 3 2 1,712 $610,000 Unknown 9/22/23
3775 S Montana Ave Montana Manor 4 3 2,754 $369,900 Unknown 9/22/23
3775 S Montana Ave Montana Manor 4 3 2,754 $369,900 Unknown 9/22/23
15879 Sunburst Dr Sunlight Terrac 3 2 1,464 $220,000 Unknown 9/21/23
19411 Wooley Creek Ave Copper Creek 3 2 1,400 $329,999 Unknown 9/21/23
12399 Varga St Brittany Heights 5 3 3,064 $486,783 Unknown 9/21/23
12313 Varga St Brittany Heights 4 3 2,804 $409,990 Unknown 9/21/23
19646 Tuckerman Way Delaware Park 3 2 1,337 $339,000 Unknown 9/20/23
12904 Ashfield St Klamath Falls 3 2 1,207 $356,990 Unknown 9/20/23
12844 Marna St Windsor Creek 3 2 1,700 $369,000 Unknown 9/20/23
1503 Fishertown Ave Pennsylvania Park 4 2 2,100 $452,990 Unknown 9/20/23
1421 Scranton Ave Pennsylvania Park 5 3 2,317 $435,000 Unknown 9/20/23
4711 Kalispell Way Unit #Lot 10 Block 2 Ferncroft 3 2 1,408 $351,965 Unknown 9/20/23
22136 Rio Vista Dr Rio Vista 3 2 2,538 $675,000 Unknown 9/20/23
1819 Arthur Street 0 Not Applic. 7 3 2,312 $474,900 Unknown 9/19/23
2709 Manchester Dr Manchest Pk-Can 3 2 1,279 $347,000 Unknown 9/19/23
12883 Ashfield St Klamath Falls 3 2 1,699 $389,990 Unknown 9/19/23
12886 Alicia St Windsor Creek 4 3 3,047 $449,750 Unknown 9/19/23
18020 Mink Rd 0 Not Applicable 2 1 840 $325,000 Unknown 9/18/23
11206 Newton St Masterson Ranch 3 2 1,699 $385,990 Unknown 9/18/23
13947 Salita Street Sienna Hills 4 4 2,363 $679,900 Unknown 9/18/23
513 Belville Pl Unit #Lot 15 Block 1 Autumn Ridge West Autumn Ridge West 3 2 1,235 $327,781 Unknown 9/18/23
19280 Kiowa Creek Way Mason Creek 4 3 2,695 $433,493 Unknown 9/18/23
312 Everett Street Strahorn 2 2 1,036 $200,000 Unknown 9/15/23
20124 Lolo Ave Woodgate 3 2 1,176 $335,000 Unknown 9/15/23
14099 Shennandoah Ct Vallivue Height 3 2 1,414 $349,900 Unknown 9/15/23
13903 Maravilla Street Milagro 4 3 3,145 $409,990 Unknown 9/15/23
HS 0312 - 11342 Aspen Hill Dr. Mandalay Ranch 4 3 2,431 $454,900 Unknown 9/15/23
4707 Endicott Dr. Topaz Ranch 4 2 2,025 $409,990 Unknown 9/15/23
1512 Fishertown Ave. Pennsylvania Park 4 3 2,543 $449,990 Unknown 9/15/23
11224 White River Street Mandalay Ranch N/A N/A N/A $130,000 Unknown 9/15/23
12386 Amorica St Brittany Heights 4 3 2,530 $434,990 Unknown 9/15/23
TBD Lincoln Rd Liberty Springs N/A N/A N/A $900,000 Unknown 9/15/23
2315 Airport Ave Sylvan Manor 3 2 1,320 $329,900 Unknown 9/14/23
1711 Sandalwood Dr Sandalwood Est 3 2 1,622 $299,900 Unknown 9/14/23
3014 Stone Creek Stone Creek (Caldwell) 3 2 1,216 $324,900 Unknown 9/14/23
28576 Emmett Rd 0 Not Applicable 4 4 4,762 $995,000 Unknown 9/14/23
Average: 3.4 2.4 1,905 $438,090 N/A day
Viewing 1 - 50 of 849
Viewing 1 - 50 of 849


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.