Sign up to stay up to date on the Garden City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3948 Adams Street Unit #12 2 1 552 $29,000 $52 Unknown
501 E 44th St Unit #11 3 1 840 $29,000 $34 Unknown
5576 N Riffle Way 3 3 2,086 $610,000 $292 Unknown
4933 Riverfront Pl 4 3 2,234 $649,900 $290 Unknown
6066 N Lakeshore Ave 3 2 1,276 $444,900 $348 Unknown
3541 N Plantation River Dr 3 3 1,930 $599,900 $310 Unknown
5733 N Fairfax Ln 2 2 893 $119,900 $134 Unknown
7557 W Hathaway 3 3 1,972 $650,000 $329 Unknown
4879 N Lakeview Place 2 3 1,991 $685,000 $344 Unknown
301 E 44th Street N/A N/A N/A $299,000 Unknown Unknown
4790 N Rivercove Pl. 4 3 2,909 $995,000 $342 Unknown
5418 Willowcrest Pl. 2 2 1,081 $369,900 $342 Unknown
9646 W Tributary Ln 2 2 1,872 $735,000 $392 Unknown
249 E 36th St 4 5 2,422 $915,000 $377 Unknown
249 E 36th St 4 5 1,872 $915,000 $488 Unknown
241 E 36th St 4 5 1,872 $915,000 $488 Unknown
241 E 36th St 4 5 2,422 $915,000 $377 Unknown
225 E 36th Street 4 5 2,422 $915,000 $377 Unknown
225 E 36th Street 4 5 1,872 $915,000 $488 Unknown
6191 N Bandon Pl 4 3 2,383 $695,000 $291 Unknown
208 E 44th St Unit #16 3 2 1,120 $205,000 $183 Unknown
208 44th St Unit #27 3 2 1,492 $215,000 $144 Unknown
104-108 W 31st St N/A N/A 13,673 $2,200,000 $160 Unknown
3606 N Adams Street 2 3 1,500 $574,900 $383 Unknown
6152 W Plantation Ln 4 3 2,222 $609,000 $274 Unknown
5220 N Lakemont Ln 4 4 3,798 $1,399,900 $368 Unknown
5650 N Willowlawn Way 2 2 1,142 $355,000 $310 Unknown
5181 N Lakemont Ln. 3 3 3,663 $1,075,000 $293 Unknown
3649 N Kay Lane 3 2 1,052 $489,900 $465 Unknown
208 E 44th Unit #20 3 2 1,260 $179,900 $142 Unknown
9180 W Marigold St 5 3 1,912 $474,899 $248 Unknown
6043 N Fountain Lane 3 2 1,570 $585,000 $372 Unknown
8308 Willowcourt Dr 2 2 1,345 $409,999 $304 Unknown
311 E 47th N/A N/A N/A $3,200,000 Unknown Unknown
5901 N Lakeshore Way 2 2 913 $384,990 $421 Unknown
10355 W Carlton Bay Dr. 3 3 1,660 $389,900 $234 Unknown
River Club 2022 - Parcel C N/A N/A N/A $1,900,000 Unknown Unknown
River Club 2022 - Parcel C N/A N/A N/A $1,900,000 Unknown Unknown
210 E 35th Street N/A N/A N/A $650,000 Unknown Unknown
210 E 35th Street N/A N/A N/A $650,000 Unknown Unknown
525 E Violets Cove Ln 4 4 1,910 $749,900 $392 Unknown
533 E Violets Cove Ln 3 4 1,562 $729,900 $467 Unknown
509 E Violets Cove Ln 3 3 1,423 $709,900 $498 Unknown
517 E Violets Cove Ln 3 4 1,622 $734,900 $453 Unknown
116 E 33rd N/A N/A N/A $385,000 Unknown Unknown
3557 N Rock Creek Ln 3 3 1,734 $658,000 $379 Unknown
3547 N Adams St Unit #35 3 4 1,892 $899,000 $475 Unknown
460 E 51st Street 3 3 1,664 $439,900 $264 Unknown
3587 N Adams St Unit #30 2 3 1,656 $779,000 $470 Unknown
213 & 215 E 34th St N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.1 3.0 2,027 $796,998 $346 N/A day
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9985 W Sleepy Hollow Lane 2 2 1,584 $435,000 $274 Unknown
8230 W Appomatox Lane 2 2 1,152 $79,900 $69 Unknown
6083 N River Glen Pl 3 2 1,136 $375,000 $330 Unknown
8873 W Brekenridge Drive 3 2 1,388 $415,000 $298 Unknown
5185 W Cody Ln 3 2 1,800 $192,500 $106 Unknown
6140 Strawberry Glenn Rd 2 2 1,168 $425,000 $363 Unknown
9756 W Tributary Lane 2 2 2,077 $749,900 $361 Unknown
9484 W Perch St 3 2 2,099 $669,900 $319 Unknown
424 E 51st Street 4 3 1,683 $477,000 $283 Unknown
9000 W Woodglade Lane 3 2 2,910 $1,200,000 $412 Unknown
408 47th Unit ##3 2 1 672 $59,000 $87 Unknown
4902 W Chinden Blvd N/A N/A 3,128 $1,250,000 $399 Unknown
5604 N Eddy Place 3 3 2,856 $760,000 $266 Unknown
9504 W Perch St 3 2 1,996 $629,900 $315 Unknown
5734 Fairfax Lane 3 2 1,680 $154,900 $92 Unknown
495 E Violets Cove Ln 3 4 1,423 $709,900 $498 Unknown
487 E Violets Cove Ln 3 4 1,622 $734,900 $453 Unknown
479 E Violets Cove Ln 4 4 1,910 $749,900 $392 Unknown
471 E Violets Cove Ln 3 4 1,562 $729,900 $467 Unknown
6121 N Dodgin Ave. 3 2 1,907 $634,835 $332 Unknown
5953 N Willowdale Lane 3 3 2,140 $594,900 $277 Unknown
5636 N Sudley Lane 3 2 1,904 $230,000 $120 Unknown
3615 N Prospect Way 3 4 1,900 $749,900 $394 Unknown
9259 W State Street Unit #Unit C-8 N/A N/A 1,493 $239,900 $160 Unknown
Lots 27-31 E 34th N/A N/A N/A $2,150,000 Unknown Unknown
TBD 01 N Prospect Ln. 6 9 3,204 $1,177,000 $367 Unknown
Average: 3.0 2.8 1,855 $637,466 $297 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8521 Willowdale Drive Willowbrook Ada 3 2 1,456 $449,000 Unknown 9/25/23
5135 N Marsh Ave Wolfgram 4 3 2,301 $609,950 Unknown 9/21/23
6342 N Aspen Glen Way Lakeland Village 6 3 3,450 $799,999 Unknown 9/19/23
6107 Hazelbrook Lane Hazelbrook 3 2 1,460 $475,000 Unknown 9/18/23
3848 N Bayou Ln Savannah Greens 3 2 1,300 $419,900 Unknown 9/15/23
8251 W Echo Falls Ln Willowbrook Ada 2 2 1,720 $389,000 Unknown 9/13/23
8160 W Penny Lane Penny Lane Sub 3 3 1,474 $410,500 Unknown 9/11/23
283 E Thurman Mill Lane 36 Oak 3 3 1,485 $534,000 Unknown 9/8/23
301 E 40th Unit #16 Circle C Mobile Home Park 2 1 728 $43,500 Unknown 9/5/23
4219 N Hardtail Ln TwoTown Parkway Station 3 4 1,700 $524,000 Unknown 9/5/23
5702 Willowlawn Way Willowbrook Ada 2 2 1,531 $399,000 Unknown 8/30/23
415 E 44th St Unit #9 0 Not Applicable 2 1 728 $40,000 Unknown 8/29/23
8986 W Beachside Ln River Pines 4 3 2,711 $899,900 Unknown 8/28/23
10254 W Cultis Bay St Carlton Bay 3 2 1,921 $617,000 Unknown 8/24/23
4820 N Savannah Ln Lake Plantation 3 2 1,859 $580,000 Unknown 8/22/23
8730 W Atwater Dr LeaderS River 3 2 1,849 $589,000 Unknown 8/18/23
306 E 41st Unit #13 0 Not Applicable 2 1 728 $45,000 Unknown 8/10/23
201 and 205 W 38th St Fairview Acres N/A N/A N/A $950,000 Unknown 8/9/23
8115 W Beckton Lane Westminster Pla 2 2 1,264 $399,999 Unknown 8/9/23
8036 W Arapaho Ct Arapaho Cove 3 2 1,763 $569,000 Unknown 8/8/23
4086 N Kessinger Ln Savannah Greens 3 3 1,640 $360,000 Unknown 8/7/23
3799 N Bayou Lane Savannah Greens 2 2 1,288 $419,000 Unknown 8/3/23
5040 Alworth St. Alworth Townhomes 3 3 1,652 $439,900 Unknown 8/1/23
4303 N Adams St. Adams St Cottages 2 1 628 $319,000 Unknown 7/31/23
6109 N River Pointe Dr Roth Town Homes 3 3 1,773 $500,000 Unknown 7/31/23
5176 N Blackbird Way Wolfgram 4 3 2,720 $725,000 Unknown 7/26/23
3588 N Prospect Way #100 Waterfront District N/A N/A N/A $599,000 Unknown 7/21/23
9485 W River Beach Ln LeaderS River 5 3 2,625 $949,900 Unknown 7/10/23
5823 N Duxbury Pier Ln Rivers Bend 2 2 1,986 $725,000 Unknown 7/7/23
113 E 45th St Unit #7 0 Not Applicable 2 1 700 $45,000 Unknown 7/3/23
4885 W Mystic Cove Way Mystic Cove 3 2 1,139 $379,900 Unknown 6/30/23
9987 W Tributary Ln Ulmer Lane Townhome Sub 3 3 3,068 $1,099,000 Unknown 6/30/23
3801 N Adams Street Fairview Acres N/A N/A N/A $485,000 Unknown 6/30/23
7833 W Manassas Shenandoah 2 2 990 $175,000 Unknown 6/29/23
259 E Thurman Mill Ln 36 Oak 3 3 1,556 $549,900 Unknown 6/27/23
9745 W Tributary Lane Ulmer Lane Townhome Sub 2 2 2,076 $769,980 Unknown 6/23/23
5895 N Ensign Ave. Marigold Park 3 2 1,144 $399,999 Unknown 6/23/23
9318 W Wakefield St Wakefield Meado 3 3 1,271 $399,900 Unknown 6/23/23
5474 N Willowlawn Way Willowbrook Ada 2 2 1,360 $399,000 Unknown 6/22/23
5164 W Elaynea Lane Waterfront Park 3 2 1,512 $200,000 Unknown 6/21/23
5125 N Riverfront Dr. Riverside Vlg 4 3 2,979 $800,000 Unknown 6/21/23
306 E 47th Street Unit #9 Victory 2 1 924 $89,999 Unknown 6/21/23
10297 W Cultis Bay St Carlton Bay 3 2 1,800 $599,900 Unknown 6/16/23
221 E 36th Street Conn 3 4 2,096 $829,900 Unknown 6/16/23
4862 W Mystic Cove Way Mystic Cove 3 2 1,267 $395,000 Unknown 6/16/23
6003 N Willowdale Ln Bentwood 3 3 1,920 $550,000 Unknown 6/15/23
8209 Willowdale Dr Willowbrook Estates 3 2 2 1,316 $324,000 Unknown 6/15/23
5175 N Riverfront Drive Riverside Estates 5 3 3,175 $799,000 Unknown 6/9/23
299 E Thurman Mill Lane 36 Oak 3 3 1,531 $549,900 Unknown 6/8/23
5998 N Willowdale Ln Bentwood 3 3 1,987 $539,000 Unknown 6/8/23
Average: 3.0 2.4 1,713 $498,071 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.