Sign up to stay up to date on the Sky Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6651 N Spindrift Way 3 3 2,151 $839,900 $390 Unknown
4997 W Oakford Dr 5 5 4,708 $1,600,000 $339 Unknown
3533 E Beamer Ct 4 2 2,394 $625,000 $261 Unknown
591 W Black Rock Drive 4 2 1,996 $460,000 $230 Unknown
4749 N Pale Creek Ave 3 3 2,360 $694,900 $294 Unknown
6874 W Los Flores Dr 3 3 2,421 $684,900 $282 Unknown
4659 S Marsala Way 3 2 2,095 $664,900 $317 Unknown
2370 E Valensole St 2 2 1,465 $459,900 $313 Unknown
2615 S Weber Rapids Place 3 2 1,400 $370,000 $264 Unknown
3925 W Silver River Ln. 3 2 1,660 $568,900 $342 Unknown
4598 N Arches 3 3 2,384 $787,019 $330 Unknown
1643 E Cougar Creek Drive 3 2 1,310 $401,000 $306 Unknown
3012 E Parulo Drive 4 4 3,697 $1,219,900 $329 Unknown
6168 N Hood Ave 5 3 2,317 $500,000 $215 Unknown
5305 S Montague Way 3 3 2,587 $720,000 $278 Unknown
5222 S Montague Way 3 3 2,561 $839,900 $327 Unknown
5185 W View Place 4 3 1,956 $789,000 $403 Unknown
1640 E Meadowgrass St 3 2 1,474 $440,000 $298 Unknown
4545 S Rock Ranch Ln 5 5 5,278 $3,789,500 $717 Unknown
2976 Parulo Dr 4 3 3,151 $1,169,900 $371 Unknown
2218 W Bellagio Drive 4 3 2,720 $650,000 $238 Unknown
1226 W Crest Wood 3 2 1,218 $395,000 $324 Unknown
6333 S Jado Ln 3 3 1,902 $629,900 $331 Unknown
3224 N Curt Drive 3 3 2,354 $772,101 $327 Unknown
314 Washington 3 1 1,104 $360,000 $326 Unknown
4290 E Awbrey St. 5 3 2,800 $749,000 $267 Unknown
2092 NE 10th Avenue 4 2 1,974 $459,000 $232 Unknown
3143 W Firefoot Dr 3 3 1,765 $469,900 $266 Unknown
6025 S Catria Pl 3 3 1,765 $459,900 $260 Unknown
6638 S Capstone Ave 3 3 2,340 $643,400 $274 Unknown
4075 Kilberry 4 3 2,532 $700,000 $276 Unknown
3082 E Ionia Ct 3 3 1,560 $419,900 $269 Unknown
1501 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
1489 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
3024 N Valley Green Way 3 2 1,980 $508,000 $256 Unknown
2471 W San Remo Court 4 3 2,737 $610,000 $222 Unknown
3613 W Silver River Ln. 3 2 1,545 $516,000 $333 Unknown
3842 W Peak Cloud Ct 3 3 1,775 $425,000 $239 Unknown
6049 S Catria Pl 3 3 1,845 $484,900 $262 Unknown
2319 S Spoonbill 5 3 2,104 $615,000 $292 Unknown
3089 W Firefoot Dr 3 2 1,823 $429,900 $235 Unknown
6065 S Catria Pl 3 2 1,896 $489,900 $258 Unknown
5136 N Brock Ave 3 2 1,827 $529,900 $290 Unknown
3125 W Firefoot Dr 3 2 1,896 $494,900 $261 Unknown
4983 N Miguel Ave 5 4 3,462 $849,000 $245 Unknown
4671 W Fern Vista Ct 3 3 2,330 $676,400 $290 Unknown
6882 N Spurwing Way 4 4 6,391 $2,395,000 $374 Unknown
4170 S Solaris Ave. 2 2 1,422 $454,800 $319 Unknown
2656 S Weber Rapids Pl 4 3 2,053 $499,900 $243 Unknown
5330 S Twilight Mist Way 4 3 2,759 $869,900 $315 Unknown
Average: 3.6 2.9 2,629 $828,605 $291 N/A day
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5525 S Acheron Way 3 2 1,940 $530,000 $273 Unknown
2324 E Green Canyon Dr. 3 2 1,892 $529,900 $280 Unknown
3438 W Stanwich Drive 4 2 2,093 $531,000 $253 Unknown
4088 W Ravenna St 3 3 2,629 $710,000 $270 Unknown
2470 W. Snyder St. 3 2 1,296 $389,000 $300 Unknown
235 W Hyndman Drive 4 3 1,925 $449,800 $233 Unknown
6079 S Pioneer Trail Way 4 4 3,332 $899,900 $270 Unknown
3254 W Tribute 5 3 2,710 $459,000 $169 Unknown
2694 E Copper Point St. 3 2 1,806 $464,000 $256 Unknown
5670 N Black Walnut Way 4 4 3,544 $887,995 $250 Unknown
1515 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
1531 W Woodpine St 2 2 1,309 $423,000 $323 Unknown
2060 W Sunny Slope Drive 4 3 2,600 $510,000 $196 Unknown
5112 S Colusa Ave 4 3 2,534 $784,900 $309 Unknown
2590 S Legal Ave 3 2 1,672 $499,900 $298 Unknown
2868 N Sagefire Ave 3 2 1,685 $475,000 $281 Unknown
3368 NW 14th Ave 3 3 1,780 $444,900 $249 Unknown
2810 E Clarene Dr 4 3 1,872 $424,900 $226 Unknown
409 Hawk St. 3 2 1,391 $395,000 $283 Unknown
195 E Carmel Dr 3 2 1,487 $375,000 $252 Unknown
4952 N Elisha Ave 3 2 1,852 $574,151 $310 Unknown
1391 E Hunter Dr 3 2 1,531 $435,000 $284 Unknown
1518 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
1536 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
4158 S Highcliff Ave 4 3 2,564 $619,999 $241 Unknown
3084 E Brace Ct 4 4 3,234 $860,027 $265 Unknown
5798 N Fairborn Ave. 4 3 2,430 $700,000 $288 Unknown
6304 N Vicenza Ln. 3 2 1,575 $539,900 $342 Unknown
919 W Tida 4 4 2,525 $899,000 $356 Unknown
1798 N Buena Vista Ave 2 2 1,341 $360,000 $268 Unknown
2327 E Green Meadows Ct 3 2 1,390 $365,000 $262 Unknown
4659 S Amorita Pl 4 5 3,420 $699,900 $204 Unknown
4927 N Selway Falls Lane 3 2 1,410 $413,500 $293 Unknown
700 E Fairview Avenue Unit #133 3 2 1,404 $195,000 $138 Unknown
849 E Senita Canyon St 5 3 3,097 $682,500 $220 Unknown
1308 W Legarreta Dr 4 2 2,292 $659,700 $287 Unknown
1715 E Oakcrest Dr 3 2 1,424 $419,900 $294 Unknown
6578 N Spurwing Way 4 5 4,552 $2,595,000 $570 Unknown
4537 N Tirso Ave 4 2 2,307 $669,900 $290 Unknown
1893 S Riptide Avenue 4 2 1,822 $435,000 $238 Unknown
1421 W Darrah Dr. 3 2 1,092 $349,000 $319 Unknown
5504 W Green Oak Dr. 5 5 3,977 $942,995 $237 Unknown
6559 N Big Cedar Way 4 5 3,157 $1,331,519 $421 Unknown
2077 N Marnita Place 3 3 2,459 $599,999 $244 Unknown
2019 Se 3rd Way 4 2 2,366 $699,999 $295 Unknown
3926 S Basilica Way 4 4 3,353 $874,900 $260 Unknown
973 S Brook Trout 4 3 1,554 $400,000 $257 Unknown
1225 E Pisa 4 3 2,117 $500,000 $236 Unknown
700 E Fairview Ave Unit #94 2 2 1,000 $75,000 $75 Unknown
3788 W Niemann Dr 3 2 1,727 $495,000 $286 Unknown
Average: 3.5 2.8 2,264 $629,953 $271 N/A day
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1949 N Peartree Ave Golf View Estat 3 2 2,413 $599,900 Unknown 9/26/23
2248 E Ringneck St Verado 3 2 1,342 $410,000 Unknown 9/26/23
923 E Palermo Ct Sicily 4 3 2,136 $489,000 Unknown 9/26/23
4649 N Girasolo Ave Bridgetower West 4 3 2,536 $699,000 Unknown 9/26/23
2201 E Mackay Ct Sherbrooke Holl 3 2 1,762 $495,000 Unknown 9/26/23
213 E Havasu Falls Ct. Solitude Place 4 2 1,886 $425,000 Unknown 9/25/23
3692 E Florence Dr Crossroads 3 2 1,426 $415,000 Unknown 9/25/23
3034 S Gold Bar Ave Sherbrooke Holl 3 2 2,041 $494,900 Unknown 9/25/23
1797 S Grayling Ave Sagewood 3 3 1,851 $449,990 Unknown 9/25/23
3516 E Victory Rd. 0 Not Applicable 4 4 3,881 $1,995,000 Unknown 9/25/23
3134 N Blue Springs Ave Tumble Creek 4 3 2,623 $480,000 Unknown 9/25/23
2190 W Verbena Dr Primrose Sub 3 2 1,701 $495,000 Unknown 9/25/23
5071 S Colusa Ave Calistoga 3 2 1,992 $699,900 Unknown 9/25/23
1408 E Azan Ct Serenity Springs 4 4 2,492 $749,900 Unknown 9/22/23
3832 W. Aspen Creek Ct. Rods Parkside C 3 3 1,963 $439,900 Unknown 9/22/23
2875 N Cajun Ln Bienville 3 4 1,832 $425,000 Unknown 9/22/23
5405 W Lesina St The Oaks 4 2 1,943 $549,900 Unknown 9/22/23
2090 E Kamay Dr Verado 4 3 2,655 $634,900 Unknown 9/22/23
668 W Cagney St Paramount 4 3 2,582 $640,000 Unknown 9/22/23
1131 W Cherry Ln N/A 3 N/A 2,022 $400,000 Unknown 9/22/23
6045 S Hill Farm Way Orchard Creek 3 2 2,100 $563,900 Unknown 9/22/23
4908 N Newsham Ave Cedar Creek Estates 3 2 1,424 $409,900 Unknown 9/22/23
4643 N Tirso Ave Bridgetower West 5 3 3,032 $799,900 Unknown 9/22/23
5015 W Ladle Rapids Dr. Jump Creek 4 3 2,636 $499,000 Unknown 9/22/23
4455 N Pale Creek Ave Dakota Creek 3 2 1,522 $439,990 Unknown 9/22/23
5594 S Zaivcla Ave. Sky Mesa 4 4 3,380 $739,900 Unknown 9/22/23
3401 NW 15th Ave Edington 3 2 1,346 $406,900 Unknown 9/21/23
3425 NW 15th Ave Edington 3 2 1,346 $406,900 Unknown 9/21/23
5063 W Philomena Street Jump Creek 4 2 1,728 $499,900 Unknown 9/21/23
2128 E Sidewinder Dr Settlers Bridge 4 3 2,469 $629,000 Unknown 9/21/23
545 S Tiburon Woodbridge 3 3 2,391 $607,000 Unknown 9/21/23
1765 S Grayling Ave Sagewood 4 2 2,025 $464,990 Unknown 9/21/23
6356 S Cubola Way Sky Mesa 3 3 2,564 $665,672 Unknown 9/21/23
219 W Hyndman St. Stapleton 4 3 1,877 $445,000 Unknown 9/20/23
219 W Hyndman St. Stapleton 4 3 1,877 $445,000 Unknown 9/20/23
4191 N Heritage Woods Way Copper Basin (Meridian) 4 3 3,103 $629,000 Unknown 9/20/23
2057 N Hickory Way Packard Acres 3 2 2,362 $514,900 Unknown 9/20/23
4675 N Elsinore Ambercreek 3 2 1,311 $369,900 Unknown 9/20/23
4650 N Price Ave Ambercreek 3 2 1,309 $373,000 Unknown 9/20/23
3461 NW 15th Ave Edington 3 2 1,346 $404,900 Unknown 9/20/23
2939 S Trafori Ave Cache Creek 3 2 1,848 $494,990 Unknown 9/20/23
2559 W Sage Ridge Lane Goddard Creek Townhouse 3 2 1,410 $408,950 Unknown 9/20/23
5445 W Riva Capri St. The Oaks North 3 2 1,860 $532,995 Unknown 9/20/23
3020 Milano Dr Verona N/A N/A N/A $491,357 Unknown 9/20/23
2002 E Ringneck St. Verado 2 2 1,302 $400,000 Unknown 9/19/23
1160 W Anton Drive Sienna Creek 3 2 1,615 $454,000 Unknown 9/19/23
6880 W Plateau Creek Dr Dakota Creek 4 3 2,000 $489,990 Unknown 9/19/23
2311 E Cougar Creek St Verado 2 2 1,302 $410,000 Unknown 9/19/23
4212 N Parnassus Way Aegean Estates 3 2 1,445 $409,990 Unknown 9/19/23
4831 N Selway Falls Lane Goddard Creek Townhouse 2 2 1,379 $408,500 Unknown 9/19/23
Average: 3.5 2.8 2,208 $582,917 N/A day
Viewing 1 - 50 of 1446
Viewing 1 - 50 of 1446


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.