Sign up to stay up to date on the Star Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2286 N June Grass St. 3 2 1,852 $544,995 $294 Unknown
2268 N June Grass St. 4 3 1,911 $547,995 $286 Unknown
9795 W W Lanktree Gulch Rd 3 4 5,348 $1,349,000 $252 Unknown
12506 W Shorthorn St 3 4 2,629 $924,900 $351 Unknown
10157 W Threadgrass St 3 3 2,483 $469,990 $189 Unknown
11681 W Teratai Ct 5 3 2,489 $514,999 $206 Unknown
12676 W Norterra Lane 3 3 1,475 $389,990 $264 Unknown
12688 W Norterra Lane 3 3 1,438 $384,990 $267 Unknown
12712 W Norterra Lane 3 3 1,438 $389,990 $271 Unknown
9548 W Stone Oak Lane N/A N/A N/A $374,900 Unknown Unknown
9920 W Napier Ct N/A N/A N/A $187,000 Unknown Unknown
11269 W Shortcreek Ct 3 3 1,841 $514,990 $279 Unknown
11283 W Shortcreek Ct 4 2 2,126 $524,990 $246 Unknown
2272 N Blue Marsh Way 4 2 1,600 $467,990 $292 Unknown
2308 N Blue Marsh Way 5 3 2,317 $559,990 $241 Unknown
11299 W Shortcreek Ct 4 2 1,860 $484,990 $260 Unknown
11313 W Shortcreek St 3 2 1,694 $469,990 $277 Unknown
11275 W Langit St. 4 3 2,054 $489,990 $238 Unknown
11289 W Langit St 3 2 1,694 $464,990 $274 Unknown
11411 W 1st 4 2 1,400 $329,999 $235 Unknown
10563 W Stonecrop Dr 3 2 1,270 $399,900 $314 Unknown
9892 W Sunchaser St 4 3 2,320 $685,000 $295 Unknown
2351 N Brandon Rd 5 4 3,560 $1,295,000 $363 Unknown
1351 N Hickory Grove Way 3 3 2,684 $703,995 $262 Unknown
7015 Sidewinder Rd Unit #17/1 3 3 2,715 $899,990 $331 Unknown
12736 W Norterra Lane 3 3 1,438 $388,990 $270 Unknown
4801 N Eagle Owl Ln 4 3 4,338 $2,200,000 $507 Unknown
3320 N Fire Flower Ave N/A N/A N/A $199,900 Unknown Unknown
12724 W Norterra Lane 3 3 1,475 $384,990 $261 Unknown
12748 W Norterra Lane 3 3 1,475 $374,990 $254 Unknown
2500 N Lithodora Ave 4 3 2,082 $549,990 $264 Unknown
9074 W Virginia City Dr. 3 2 1,570 $506,995 $322 Unknown
11694 W Skyhaven St. 4 2 2,025 $464,990 $229 Unknown
11813 W Red Clover St. 3 2 1,848 $489,990 $265 Unknown
11797 W Red Clover St. 4 3 2,530 $509,990 $201 Unknown
11771 W Red Clover St. 4 3 2,636 $517,990 $196 Unknown
10310 W Salmonberry St. 3 2 1,574 $452,990 $287 Unknown
3298 N Fire Flower Ave 3 3 2,853 $974,900 $341 Unknown
12233 Cobalt Lake Dr. 5 3 2,835 $874,900 $308 Unknown
11610 W Lanktree Gulch Road 3 2 2,574 $1,295,000 $503 Unknown
1914 N Spring Hollow Place 4 3 3,582 $1,194,000 $333 Unknown
9087 W Snow Wolf Dr. 3 3 1,911 $538,995 $282 Unknown
12625 W Mcbean Court 3 2 2,007 $525,000 $261 Unknown
6545 Big Wood Way 4 4 3,250 $1,099,000 $338 Unknown
10090 W Arrowleaf Ct 4 3 2,544 $550,000 $216 Unknown
2173 N Burnam Pl 4 2 2,369 $800,000 $337 Unknown
510 N Tyborne Place 3 2 1,508 $424,900 $281 Unknown
2122 N Cardigan Ave 3 2 1,601 $469,900 $293 Unknown
3242 N Fire Flower Ave 4 4 2,473 $815,000 $329 Unknown
7132 Top Rim Way 5 3 3,993 $1,600,000 $400 Unknown
Average: 3.5 2.8 2,354 $664,436 $283 N/A day
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12365 W Cobalt Lake Dr. 4 3 2,527 $824,000 $326 Unknown
9025 W Snow Wolf Dr 3 3 2,242 $545,640 $243 Unknown
12594 W Teratai St 4 4 2,632 $588,820 $223 Unknown
12486 W Shortcreek St 3 2 1,852 $500,540 $270 Unknown
9015 W Bowie St 3 2 1,570 $480,611 $306 Unknown
1835 N Burnam Ave 3 2 1,570 $458,655 $292 Unknown
9570 W Summit Peak Dr. 3 3 2,903 $712,005 $245 Unknown
1198 N Madagascar Ave. 4 3 2,636 $479,990 $182 Unknown
12150 W Rice Rd. 3 3 2,554 $845,000 $330 Unknown
6509 Big Wood Way 4 5 3,509 $1,149,000 $327 Unknown
3773 N Pollard Lane 4 4 4,069 $1,199,900 $294 Unknown
11070 W State St 5 N/A 2,573 $620,000 $240 Unknown
2200 N Sugar Loop Ave. 5 3 2,469 $699,900 $283 Unknown
10248 W Trident Ridge Dr. Unit #Lot 15 Block 10 3 2 1,574 $428,666 $272 Unknown
11070 W State St 5 3 2,573 $620,000 $240 Unknown
12682 W Teratai St. 3 3 1,989 $538,252 $270 Unknown
10230 W Trident Ridge Dr. Unit #Lot 16 Block 10 3 3 2,250 $499,697 $222 Unknown
10308 W Trident Ridge Dr. Unit #Lot 12 Block 10 3 2 1,800 $436,990 $242 Unknown
10326 W Trident Ridge Dr. Unit #Lot 11 Block 10 3 3 2,250 $483,067 $214 Unknown
6508 Big Wood Way 5 4 3,856 $1,249,900 $324 Unknown
12225 W Red Clover St. 3 3 2,694 $950,000 $352 Unknown
11469 W Threadgrass St 3 3 2,392 $749,900 $313 Unknown
623 N Celeste 3 2 1,244 $379,900 $305 Unknown
11835 W Blake Dr 3 3 1,962 $499,900 $254 Unknown
9000 W Virginia City Dr 3 2 1,760 $448,656 $254 Unknown
10664 W Bell Fountain Dr 3 3 2,019 $617,000 $305 Unknown
9908 W Sunchaser St. N/A N/A N/A $139,900 Unknown Unknown
3019 N Sun City Ave N/A N/A N/A $142,900 Unknown Unknown
11708 W Skyhaven St. 3 2 1,447 $419,990 $290 Unknown
10195 W Trident Ridge Dr. Unit #Lot 2 Block 9 3 2 1,574 $455,606 $289 Unknown
12671 W Endsley Lane 3 3 1,475 $379,990 $257 Unknown
11139 W Soaring Hawk Street 3 3 1,782 $489,990 $274 Unknown
8956 W Snow Wolf Dr 4 3 2,240 $520,365 $232 Unknown
2209 N Desert Lily Ave 3 2 1,630 $412,410 $253 Unknown
2977 N Starhaven Ave 4 4 4,266 $1,502,147 $352 Unknown
TBD Blessinger Rd. N/A N/A N/A $199,999 Unknown Unknown
3475 N Winecup Pl. 4 4 3,982 $863,995 $216 Unknown
478 N Emma Ave 3 2 1,665 $479,900 $288 Unknown
12593 W Teratai St 3 2 1,570 $396,175 $252 Unknown
12671 W Teratai St. 4 2 1,755 $436,100 $248 Unknown
9987 W Andromeda Dr 3 3 2,529 $999,900 $395 Unknown
3413 N Hosta Ave 3 3 2,903 $680,875 $234 Unknown
11197 W Soaring Hawk Street 3 2 1,723 $549,990 $319 Unknown
325 N Stone Canyon Lane 3 3 1,475 $369,990 $250 Unknown
3481 N Winecup Pl 4 4 3,267 $731,095 $223 Unknown
11028 W Mauve Clover Ct 6 5 3,763 $848,225 $225 Unknown
11014 W Mauve Clover Ct. 4 4 3,465 $851,275 $245 Unknown
10064 W Gladiola St 3 2 1,888 $495,595 $262 Unknown
2920 N Staghaven Ave. 3 3 2,694 $1,012,524 $375 Unknown
10289 W Trident Ridge Dr. Unit #Lot 7 Block 9 4 2 2,046 $482,573 $235 Unknown
Average: 3.6 2.9 2,379 $622,083 $267 N/A day
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
9270 W Twisted Vine Dr Heron River 3 3 3,335 $1,264,777 Unknown 9/26/23
2901 N Bowknot Lake Ave Trapper Ridge 4 3 2,000 $469,990 Unknown 9/26/23
2950 N Costa Madera Ave Sunfield Estates N/A N/A N/A $135,900 Unknown 9/25/23
10256 W Salmonberry Dr. Unit #Lot 17 Block 11 Trident Ridge 3 3 2,250 $466,193 Unknown 9/25/23
9903 W Gladiola Ct Torchlight Estates N/A N/A N/A $162,000 Unknown 9/22/23
10219 W Salmonberry St. Unit #Lot 2 Block 10 Trident Ridge 3 2 1,574 $417,569 Unknown 9/22/23
10228 W Threadgrass St Greendale Grove North 4 3 2,695 $531,402 Unknown 9/22/23
11913 W Meadowbreeze St Pavilion Commons 4 2 2,025 $439,990 Unknown 9/21/23
2244 N Steel Falls Ave Fallbrook 4 3 3,250 $514,990 Unknown 9/20/23
3102 N Bowknot Lake Ave Trapper Ridge 5 3 2,710 $514,990 Unknown 9/19/23
10238 W W Salmonberry Dr. Unit #Lot 18 Block 11 Trident Ridge 4 2 1,979 $453,593 Unknown 9/19/23
11334 W Meadowriver Meadowbrook Sub 3 3 1,650 $399,900 Unknown 9/18/23
11823 W Meadowbreeze St Pavilion Commons 3 2 1,694 $429,990 Unknown 9/18/23
11677 W Gambrell St Saddlebrook 3 2 1,936 $534,000 Unknown 9/15/23
11895 W Meadowbreeze St Pavilion Commons 4 2 1,860 $434,990 Unknown 9/15/23
11432 W Helenium Dr Hope Springs 4 3 2,414 $649,900 Unknown 9/15/23
9478 W Napier St. Cresta Del Sol 5 4 3,225 $725,360 Unknown 9/15/23
9883 W Sunset Valley St Sunfield Estates 3 3 2,335 $682,935 Unknown 9/15/23
6287 Salmon Falls Lane Star River Ranch 5 5 3,693 $1,299,000 Unknown 9/14/23
10600 W Bell Fountain Dr Heron River 3 3 2,027 $590,000 Unknown 9/14/23
21479 Jackson Creek Ct Star River Ranch 4 4 3,771 $1,494,900 Unknown 9/14/23
10286 W Thimbleberry Drive Unit #Lot 5 Block 12 Trident Ridge 3 2 1,800 $446,608 Unknown 9/14/23
11841 W Meadowbreeze St Pavilion Commons 4 2 2,025 $439,990 Unknown 9/13/23
11877 W Meadowbreeze St Pavilion Commons 3 3 1,841 $439,990 Unknown 9/12/23
9916 W Aviara St. Sunfield Estates 4 4 3,463 $749,500 Unknown 9/12/23
12181 W Cobalt Lake Dr, The Lakes at Pristine Springs 3 4 3,001 $800,004 Unknown 9/12/23
11161 W 1st St. 0 Not Applicable 3 2 1,584 $399,900 Unknown 9/11/23
2255 N Blue Marsh Way Fallbrook 4 2 1,860 $444,990 Unknown 9/11/23
2601 N. Penrose Pl. Craftsman Estates 4 4 3,370 $1,049,900 Unknown 9/8/23
11463 W Heliopsis Drive Hope Springs 3 3 1,748 $554,900 Unknown 9/8/23
6755 Trinity Creek Ln Star River Ranch 4 3 3,245 $995,000 Unknown 9/8/23
9389 W Wildbranch Heron River 3 4 2,722 $760,000 Unknown 9/8/23
11824 W Meadowbreeze St Pavilion Commons 4 2 2,539 $514,990 Unknown 9/7/23
11175 W Soaring Hawk Street Hope Springs 3 3 2,198 $534,904 Unknown 9/7/23
12445 W Aliso Creek St. Aliso Creek 5 3 3,104 $804,975 Unknown 9/7/23
2910 N Sun City Ave Sunfield Estates 4 2 2,098 $609,000 Unknown 9/7/23
527 S Barkvine Way Heron River 3 3 2,667 $1,250,000 Unknown 9/6/23
11369 Threadgrass Street Collina Vista 4 3 2,214 $699,000 Unknown 9/6/23
11880 W Meadowbreeze St Pavilion Commons 5 3 2,700 $524,990 Unknown 9/6/23
3489 N Costa Madera Wy Torchlight Estates N/A N/A N/A $187,000 Unknown 9/5/23
10324 W Thimbleberry Dr. Unit #Lot 7 Block 12 Trident Ridge 3 2 1,408 $403,437 Unknown 9/5/23
9889 W Aviara Street Sunfield Estates N/A N/A N/A $139,900 Unknown 9/1/23
9696 W Wildbranch Dr Heron River 3 3 1,933 $539,900 Unknown 9/1/23
11875 W Red Clover St Trapper Ridge 5 3 2,317 $504,990 Unknown 9/1/23
225 S Rivermist Ave Heron River 3 3 2,734 $840,000 Unknown 9/1/23
8856 W Purple Martin St. Heirloom Ridge 4 3 2,786 $619,995 Unknown 9/1/23
10748 W Hazelwood Dr Middle Creek Star 3 2 1,148 $378,000 Unknown 8/31/23
10678 W Lothbury Dr Heron River 3 3 2,392 $806,319 Unknown 8/31/23
11860 W Meadowbreeze St Pavilion Commons 4 3 3,250 $534,990 Unknown 8/31/23
10620 W Bell Fountain Dr Heron River 3 3 2,027 $584,900 Unknown 8/31/23
Average: 3.6 2.9 2,442 $691,385 N/A day
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.