Sign up to stay up to date on the Twin Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
374 Joellen Dr 4 3 1,968 $425,000 $215 Unknown
806 Addison Ave 3 2 1,648 $335,000 $203 Unknown
210 Jefferson 4 3 1,808 $348,000 $192 Unknown
1123 Crestview Dr. 3 2 1,408 $399,990 $284 Unknown
352 Madison St 3 1 1,338 $287,500 $214 Unknown
2579 C E 3700 N 3 3 2,198 $599,500 $272 Unknown
306 Hwy. 74 N/A N/A N/A $710,000 Unknown Unknown
2798 Whispering Pine Dr. 3 3 2,250 $444,990 $197 Unknown
2706 Whitebark Ln. 3 3 2,250 $441,990 $196 Unknown
2698 Whitebark Ln. 3 2 1,148 $348,990 $303 Unknown
528 W Upland Ave. 3 2 1,408 $374,990 $266 Unknown
520 W Upland Ave. 3 3 1,395 $359,990 $258 Unknown
743 Suncrest Ct 3 2 2,044 $483,406 $236 Unknown
544 Tyler Street 3 3 1,420 $324,900 $228 Unknown
476 Sophomore Blvd 5 2 2,150 $279,900 $130 Unknown
476 Sophomore Blvd 5 2 1,650 $279,900 $169 Unknown
2140 Elizabeth Blvd #23 8 8 3,840 $750,000 $195 Unknown
260 2nd Ave South N/A N/A 3,976 $525,000 $132 Unknown
198 South Hills Road Unit #12 3 2 1,809 $1,000 $0.55 Unknown
639 Ash St 4 2 1,704 $300,000 $176 Unknown
150 Fillmore Street 3 2 2,098 $350,000 $166 Unknown
468 Rock Dove Loop 3 2 1,553 $372,900 $240 Unknown
472 Rock Dove Loop 4 2 1,584 $379,900 $239 Unknown
1981 Northern Sky Drive 4 3 1,811 $409,900 $226 Unknown
786 Cortni Dr. 4 2 1,423 $354,900 $249 Unknown
585 Kanner 3 2 1,203 $339,900 $282 Unknown
535 Kanner Lane 3 2 1,203 $343,900 $285 Unknown
2443 Settlers Ridge Trail 5 3 2,914 $679,900 $233 Unknown
3260 Canyon Pl. 4 3 2,125 $499,000 $234 Unknown
184 Taylor St. 3 2 1,743 $310,000 $177 Unknown
1941 9th Ave East 4 2 1,951 $335,000 $171 Unknown
231 Fillmore 4 2 1,818 $315,000 $173 Unknown
223 Bonny 3 2 1,350 $299,000 $221 Unknown
483 Jesse Avenue 4 2 1,447 $379,900 $262 Unknown
2662 East 3300 North 4 2 1,716 $435,000 $253 Unknown
2777 Sun Meadow Dr 4 4 4,210 $775,000 $184 Unknown
3084 Shoshone Court N/A N/A N/A $184,500 Unknown Unknown
357 Oriole Ave 3 2 1,503 $369,999 $246 Unknown
2797 Paintbrush Drive 3 2 1,496 $369,000 $246 Unknown
376 Quincy Street 4 2 1,672 $335,000 $200 Unknown
376 Quincy Street 4 2 1,664 $335,000 $201 Unknown
1888 Brook Stone Dr. 6 4 3,330 $939,900 $282 Unknown
1580 Tule Drive N/A N/A N/A $150,000 Unknown Unknown
847 Mountain View 4 2 1,890 $385,000 $203 Unknown
163 Brooklane West 3 2 1,882 $399,000 $212 Unknown
1420 Lawndale Drive 5 3 2,916 $399,900 $137 Unknown
850 Rosewood Dr 4 3 2,376 $375,000 $157 Unknown
1393 Golden Pheasant 3 2 1,617 $399,000 $246 Unknown
341 Bracken St N. 3 1 1,008 $252,000 $250 Unknown
2408 E 2405 N N/A N/A N/A $499,999 Unknown Unknown
Average: 3.9 2.6 2,378 $449,105 $224 N/A day
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Lincoln St 3 2 2,005 $325,000 $162 Unknown
1550 Maple Ave 2 1 1,598 $275,000 $172 Unknown
599 Jefferson 2 1 720 $189,000 $262 Unknown
513 Pierce Street 2 2 1,172 $320,000 $273 Unknown
625 Heyburn Ave 3 1 1,350 $224,900 $166 Unknown
405 Jefferson 2 1 1,046 $250,000 $239 Unknown
1803 Elizabeth Blvd. 2 1 816 $200,000 $245 Unknown
519 W Upland Ave Unit #Lot 28 Block 2 5 3 2,211 $455,447 $205 Unknown
1854 Dorian Drive 3 2 1,626 $325,000 $199 Unknown
1064 Wendell St 3 2 1,998 $399,000 $199 Unknown
215 Heyburn Ave 3 1 954 $229,900 $240 Unknown
1623 Sundown Way 4 3 1,848 $394,900 $213 Unknown
1595 Dana Street 4 2 1,468 $369,900 $251 Unknown
421 N Bracken St 3 1 1,164 $259,500 $222 Unknown
1229 Crestview Dr 4 2 1,665 $414,900 $249 Unknown
1236 Golden Pheasant 3 2 1,154 $312,000 $270 Unknown
219 Buena Vista St 2 2 894 $210,000 $234 Unknown
1706 Dora Dr S 5 3 3,416 $425,000 $124 Unknown
611 Locust St S N/A N/A N/A $225,000 Unknown Unknown
611 Locust St S N/A N/A N/A $225,000 Unknown Unknown
TBD Twin Falls N/A N/A N/A $450,000 Unknown Unknown
1671 Briarwood Lane 5 3 2,708 $425,000 $156 Unknown
830 Filer Ave 1 1 572 $169,900 $297 Unknown
525 Sparks St N 2 1 676 $149,900 $221 Unknown
125 Larkspur Drive 5 3 2,842 $399,900 $140 Unknown
812 Hometowne Road 3 2 1,488 $375,000 $252 Unknown
964 Borah Ave W 3 2 1,763 $369,000 $209 Unknown
2277 Cayuse St 4 3 2,135 $535,000 $250 Unknown
151 Carney St 3 1 888 $234,900 $264 Unknown
2414 Columbia Dr. 5 3 2,527 $569,900 $225 Unknown
1006 Cypress Way 3 2 1,652 $390,000 $236 Unknown
904 Crestview Drive 3 2 1,607 $389,900 $242 Unknown
997 Oleary Way 4 2 1,461 $349,900 $239 Unknown
310 Lois Street 4 2 2,910 $355,000 $121 Unknown
1316 6th Ave 2 1 672 $199,900 $297 Unknown
492 April Ave 4 2 1,399 $375,000 $268 Unknown
466 Bracken St N 3 1 1,040 $285,000 $274 Unknown
1082 Sunnybrook Ave. 4 2 1,422 $359,000 $252 Unknown
143 9th Ave. East 5 3 3,708 $299,000 $80 Unknown
1215 E 11th Ave 3 3 2,856 $415,000 $145 Unknown
350 Grandview Dr Unit #66 3 2 924 $62,500 $67 Unknown
407 Arrowhead Path 3 2 1,728 $394,000 $228 Unknown
1943 E 11th Ave 3 2 1,393 $249,000 $178 Unknown
819 Grace Dr W 3 2 1,615 $379,000 $234 Unknown
252 E 8th Avenue 3 2 1,285 $319,000 $248 Unknown
192 4th Ave East 3 3 1,880 $475,000 $252 Unknown
720 W 3rd Ave 3 1 1,274 $249,000 $195 Unknown
443 Madison St 4 2 1,502 $299,900 $199 Unknown
1074 W South Park Ave 3 2 1,442 $435,000 $301 Unknown
1525 Morning Dove Way 3 2 1,378 $349,900 $253 Unknown
Average: 3.3 2.3 1,874 $397,676 $224 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
767 Shoup Ave Blue Lakes West Addition 3 1 1,375 $290,000 Unknown 9/26/23
1109 Golden Pheasant Dr. Pheasant Meadows 3 2 1,242 $325,000 Unknown 9/26/23
195 Tyler St. Blue Lakes West Addition 3 2 1,818 $325,000 Unknown 9/26/23
572 Elizabeth Pk Dr Elizabeth Park Plaza 3 2 1,254 $344,900 Unknown 9/25/23
130 Austin Ave. 0 Not Applicable 3 1 1,392 $100,000 Unknown 9/22/23
857 Walnut Street Twin Falls Murtaugh 2 1 1,716 $279,900 Unknown 9/22/23
812 Meadowview Ln 0 Not Applicable 3 2 2,032 $315,000 Unknown 9/22/23
780 Shadowleaf Avenue Broadmoor 3 3 1,633 $366,500 Unknown 9/22/23
537 3rd Ave W 0 Not Applicable 1 1 623 $190,000 Unknown 9/21/23
628 Buchanan St. 0 Not Applicable 4 3 4,232 $310,000 Unknown 9/21/23
547 Travelers Way Northern Passage-Twin 3 3 2,254 $480,000 Unknown 9/21/23
392 Russet St 0 Not Applicable 3 2 1,600 $334,900 Unknown 9/21/23
2285 Kingsgate Dr Kingsgate 4 2 1,828 $289,900 Unknown 9/20/23
280 Jeannie Way Eastwood Subdivision 4 3 1,863 $399,000 Unknown 9/20/23
2470 E 3719 N Sunset Ridge 4 3 3,251 $694,900 Unknown 9/20/23
1575 W Falls Ave 0 Not Applicable 4 3 2,848 $349,900 Unknown 9/19/23
239 Fillmore Blue Lakes West Addition 4 2 1,710 $300,000 Unknown 9/19/23
1979 Red Rock Way Canyon Trails Twin Falls 4 3 2,290 $645,000 Unknown 9/18/23
2335 Settlers Ridge Trail Settlers Ridge 4 4 2,968 $850,000 Unknown 9/18/23
383 Arrowhead Path Canyon Trails Twin Falls 3 2 1,513 $349,900 Unknown 9/18/23
2151 Concordia Way Field Of Dreams 3 2 1,644 $419,900 Unknown 9/15/23
2236 Coolwater St. Northern Passage-Twin 4 2 2,097 $529,000 Unknown 9/15/23
803 Locust Street North Twin Falls Park 5 3 2,573 $339,000 Unknown 9/15/23
1585 Dana St Golden Eagle 3 2 1,325 $325,000 Unknown 9/15/23
554 Cedarbrook Dr Parkwood Sub 3 2 1,310 $330,499 Unknown 9/15/23
329 5th Ave N 0 Not Applic. 2 5 1,982 $324,900 Unknown 9/15/23
1070 Park Meadows Dr Twin Falls North Park 5 3 2,733 $459,000 Unknown 9/14/23
3131 Moonrise Morning Sun Subdivision (Twin Falls) 4 3 2,624 $724,900 Unknown 9/13/23
545 Kanner Lane South Estates 4 2 1,321 $340,000 Unknown 9/12/23
402 Alturas Drive N Cook Addition 3 2 2,086 $439,000 Unknown 9/12/23
124 Cordova Ave Villa Vista 3 2 1,234 $294,900 Unknown 9/12/23
1535 Morning Dove Way Pheasant Meadows 3 2 1,394 $352,500 Unknown 9/12/23
191 Addison Ave N/A N/A N/A 3,696 $875,000 Unknown 9/12/23
1475 Anny Dr. W North Pointe Ranch 3 2 1,767 $389,000 Unknown 9/11/23
1806 Julie Lane Sierra Estates (Twin Falls) 3 2 1,682 $369,900 Unknown 9/11/23
2065 Hillcrest Dr Hillcrest 5 3 2,808 $440,000 Unknown 9/11/23
1444 Shelbi Street 0 Not Applicable 3 2 1,562 $399,900 Unknown 9/11/23
1194 Sunburst Street North Star 4 3 2,184 $349,900 Unknown 9/8/23
122 Fillmore St Twin Falls Blue Lakes Addition 5 3 2,116 $325,000 Unknown 9/8/23
2345 Sherwood Dr Kingsgate 3 2 2,177 $420,000 Unknown 9/8/23
650 Titleist Ct. Fairway Estates 3 2 1,180 $295,000 Unknown 9/8/23
2293 Elizabeth Blvd N/A 7 N/A 5,538 $495,000 Unknown 9/8/23
511 4th Ave W 0 Not Applic. N/A N/A N/A $55,000 Unknown 9/8/23
555 Sun Terrace Dr. Morning Sun Subdivision (Twin Falls) 4 3 2,213 $540,000 Unknown 9/7/23
256 Fillmore Street Twin Falls Blue Lakes Addition 5 2 2,028 $299,900 Unknown 9/7/23
327 Monroe Pl Twin Falls Park Meadows #2 3 2 2,245 $349,900 Unknown 9/6/23
341 Falls Ave W Cornelison 4 1 1,640 $288,000 Unknown 9/6/23
2032 Sunrise Circle 0 Not Applic. 4 4 2,381 $436,000 Unknown 9/5/23
406 Woodland Court Woodland Hills (Twin Falls) 4 3 3,631 $625,000 Unknown 9/5/23
2656 Elizabeth Blvd Twin Falls Pace Edition 3 2 2,028 $305,000 Unknown 9/5/23
Average: 3.4 2.2 1,979 $391,264 N/A day
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.